Rates | Physical | Online | ||||||
Early Bird | Normal | Early Bird | Normal | |||||
L | I | L | I | L | I | L | I | |
Oral Presenter | 1000 | 320 | 1200 | 370 | 900 | 290 | 1100 | 340 |
Oral Presenter (Students) | 900 | 290 | 1050 | 330 | 800 | 270 | 950 | 300 |
UniMAP Staff | 900 | - | 1100 | - | 800 | - | 1000 | - |
Listener | 400 | 160 | 400 | 160 | 200 | 120 | 200 | 120 |
L=Local (Ringgit Malaysia), I=International (USD)